€482/mo
- AMD EPYC 4465P · 12 cores / 24 threads
- 64 GB RAM · DDR5 · non-ECC
- 2x960GB NVMe + 2x3.84TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
64 GB
Storage
2x1.92TB NVMe
3.84 TB total
Network
50 Gbps
GPU
1× NVIDIA L4
24 GB VRAM each
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 53.4% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€64.34/mo cheaper (11%)
€89.05/mo cheaper (16%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Atlanta ATL | 5 left | €568/mo | — | — | Order |
| Houston HOU | 1 left | €568/mo | — | — | Order |
| Vancouver VAN | 1 left | €568/mo | — | — | Order |
| Amsterdam AMS | 1 left | €594/mo | — | — | Order |
| Frankfurt FRA | 1 left | €594/mo | — | — | Order |
| Marseille MRS | 1 left | €594/mo | — | — | Order |
| Stockholm STO | 1 left | €594/mo | — | — | Order |
| Sydney SYD | 1 left | €786/mo | — | — | Order |
| Chicago CHI | Sold out | €568/mo | — | — | Order |
| Los Angeles LAX | Sold out | €568/mo | — | — | Order |
| McAllen MCA | Sold out | €568/mo | — | — | Order |
| New York NYC | Sold out | €568/mo | — | — | Order |
| Toronto TOR | Sold out | €568/mo | — | — | Order |
| Bucharest BUC | Sold out | €594/mo | — | — | Order |
| Copenhagen CPH | Sold out | €594/mo | — | — | Order |
| Dublin DUB | Sold out | €594/mo | — | — | Order |
| Kyiv KYI | Sold out | €594/mo | — | — | Order |
| Lisbon LIS | Sold out | €594/mo | — | — | Order |
| Madrid MAD | Sold out | €594/mo | — | — | Order |
| Milan MIL | Sold out | €594/mo | — | — | Order |
| Oslo OSL | Sold out | €594/mo | — | — | Order |
| Prague PRG | Sold out | €594/mo | — | — | Order |
| Vienna VIE | Sold out | €594/mo | — | — | Order |
| Warsaw WAR | Sold out | €594/mo | — | — | Order |
| Zagreb ZAG | Sold out | €594/mo | — | — | Order |
| Zürich ZUR | Sold out | €594/mo | — | — | Order |
| Hong Kong HKG | Sold out | €723/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €723/mo | — | — | Order |
| Singapore SGP | Sold out | €723/mo | — | — | Order |
| Tokyo TYO | Sold out | €723/mo | — | — | Order |
| Auckland AKL | Sold out | €786/mo | — | — | Order |
| Melbourne MEL | Sold out | €786/mo | — | — | Order |
| São Paulo SAO | Sold out | €849/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €925/mo | — | — | Order |
| Seoul SEO | Sold out | €966/mo | — | — | Order |
| Fujairah FJR | Sold out | €994/mo | — | — | Order |
| Johannesburg JNB | Sold out | €1,055/mo | — | — | Order |
| Lagos LOS | Sold out | €1,055/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.