€788/mo
- AMD EPYC 4585PX · 16 cores / 32 threads
- 128 GB RAM · DDR5 · non-ECC
- 2x960GB NVMe + 2x7.68TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
128 GB
Storage
2x3.84TB NVMe
7.68 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 46.1% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€11.01/mo cheaper (1%)
€17.10/mo cheaper (2%)
€17.99/mo cheaper (2%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Barcelona BCN | 2 left | €824/mo | — | — | Order |
| Prague PRG | Sold out | €743/mo | — | — | Order |
| Atlanta ATL | Sold out | €785/mo | — | — | Order |
| Boston BOS | Sold out | €785/mo | — | — | Order |
| Chicago CHI | Sold out | €785/mo | — | — | Order |
| Dallas DAL | Sold out | €785/mo | — | — | Order |
| Houston HOU | Sold out | €785/mo | — | — | Order |
| Los Angeles LAX | Sold out | €785/mo | — | — | Order |
| Miami MIA | Sold out | €785/mo | — | — | Order |
| Montréal MTL | Sold out | €785/mo | — | — | Order |
| Seattle SEA | Sold out | €785/mo | — | — | Order |
| Toronto TOR | Sold out | €785/mo | — | — | Order |
| Vancouver VAN | Sold out | €785/mo | — | — | Order |
| Calgary YYC | Sold out | €785/mo | — | — | Order |
| Amsterdam AMS | Sold out | €824/mo | — | — | Order |
| Berlin BER | Sold out | €824/mo | — | — | Order |
| Bordeaux BOR | Sold out | €824/mo | — | — | Order |
| Budapest BUD | Sold out | €824/mo | — | — | Order |
| Copenhagen CPH | Sold out | €824/mo | — | — | Order |
| Dublin DUB | Sold out | €824/mo | — | — | Order |
| Frankfurt FRA | Sold out | €824/mo | — | — | Order |
| Kyiv KYI | Sold out | €824/mo | — | — | Order |
| London LON | Sold out | €824/mo | — | — | Order |
| Madrid MAD | Sold out | €824/mo | — | — | Order |
| Milan MIL | Sold out | €824/mo | — | — | Order |
| Marseille MRS | Sold out | €824/mo | — | — | Order |
| Paris PAR | Sold out | €824/mo | — | — | Order |
| Stockholm STO | Sold out | €824/mo | — | — | Order |
| Zagreb ZAG | Sold out | €824/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €985/mo | — | — | Order |
| Singapore SGP | Sold out | €985/mo | — | — | Order |
| Tokyo TYO | Sold out | €985/mo | — | — | Order |
| Istanbul IST | Sold out | €1,004/mo | — | — | Order |
| Auckland AKL | Sold out | €1,048/mo | — | — | Order |
| Melbourne MEL | Sold out | €1,048/mo | — | — | Order |
| Perth PER | Sold out | €1,048/mo | — | — | Order |
| Sydney SYD | Sold out | €1,048/mo | — | — | Order |
| LATAM | Sold out | €1,170/mo | — | — | Order |
| Seoul SEO | Sold out | €1,228/mo | — | — | Order |
| Fujairah FJR | Sold out | €1,269/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €1,269/mo | — | — | Order |
| Johannesburg JNB | Sold out | €1,445/mo | — | — | Order |
| Lagos LOS | Sold out | €1,445/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.