€1,177/mo
- 2× Intel Xeon E5-2650 v2 · 16 cores / 32 threads
- 256 GB RAM
- 4x8TB SATA
- 10 Gbps · unmetered
DataPacketDedicated
Memory
256 GB
Storage
2x3.84TB NVMe
7.68 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 39.4% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€6.54/mo cheaper (1%)
€6.54/mo cheaper (1%)
€11.87/mo cheaper (1%)
€11.87/mo cheaper (1%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Dublin DUB | 1 left | €1,184/mo | — | — | Order |
| Singapore SGP | 1 left | €1,399/mo | — | — | Order |
| Prague PRG | Sold out | €1,067/mo | — | — | Order |
| Atlanta ATL | Sold out | €1,127/mo | — | — | Order |
| Boston BOS | Sold out | €1,127/mo | — | — | Order |
| Chicago CHI | Sold out | €1,127/mo | — | — | Order |
| Dallas DAL | Sold out | €1,127/mo | — | — | Order |
| Houston HOU | Sold out | €1,127/mo | — | — | Order |
| Los Angeles LAX | Sold out | €1,127/mo | — | — | Order |
| Miami MIA | Sold out | €1,127/mo | — | — | Order |
| Montréal MTL | Sold out | €1,127/mo | — | — | Order |
| Seattle SEA | Sold out | €1,127/mo | — | — | Order |
| Toronto TOR | Sold out | €1,127/mo | — | — | Order |
| Vancouver VAN | Sold out | €1,127/mo | — | — | Order |
| Calgary YYC | Sold out | €1,127/mo | — | — | Order |
| Amsterdam AMS | Sold out | €1,184/mo | — | — | Order |
| Barcelona BCN | Sold out | €1,184/mo | — | — | Order |
| Berlin BER | Sold out | €1,184/mo | — | — | Order |
| Bordeaux BOR | Sold out | €1,184/mo | — | — | Order |
| Budapest BUD | Sold out | €1,184/mo | — | — | Order |
| Copenhagen CPH | Sold out | €1,184/mo | — | — | Order |
| Frankfurt FRA | Sold out | €1,184/mo | — | — | Order |
| Kyiv KYI | Sold out | €1,184/mo | — | — | Order |
| London LON | Sold out | €1,184/mo | — | — | Order |
| Madrid MAD | Sold out | €1,184/mo | — | — | Order |
| Milan MIL | Sold out | €1,184/mo | — | — | Order |
| Marseille MRS | Sold out | €1,184/mo | — | — | Order |
| Paris PAR | Sold out | €1,184/mo | — | — | Order |
| Stockholm STO | Sold out | €1,184/mo | — | — | Order |
| Zagreb ZAG | Sold out | €1,184/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €1,399/mo | — | — | Order |
| Tokyo TYO | Sold out | €1,399/mo | — | — | Order |
| Istanbul IST | Sold out | €1,436/mo | — | — | Order |
| Auckland AKL | Sold out | €1,462/mo | — | — | Order |
| Melbourne MEL | Sold out | €1,462/mo | — | — | Order |
| Perth PER | Sold out | €1,462/mo | — | — | Order |
| Sydney SYD | Sold out | €1,462/mo | — | — | Order |
| Seoul SEO | Sold out | €1,642/mo | — | — | Order |
| São Paulo SAO | Sold out | €1,674/mo | — | — | Order |
| Fujairah FJR | Sold out | €1,701/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €1,809/mo | — | — | Order |
| Johannesburg JNB | Sold out | €2,057/mo | — | — | Order |
| Lagos LOS | Sold out | €2,057/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.