€1,080/mo
- AMD EPYC TURIN 9255 · 24 cores / 48 threads
- 192 GB RAM · DDR5 · ECC
- 2x3.84TB NVMe
- 5 Gbps · unmetered
DataPacketDedicated
Memory
192 GB
Storage
2x1.92TB NVMe
3.84 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 40% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€20.51/mo cheaper (2%)
€71.09/mo cheaper (6%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Ashburn ASH | 4 left | €1,153/mo | — | — | Order |
| Chicago CHI | 1 left | €1,153/mo | — | — | Order |
| Montréal MTL | 1 left | €1,153/mo | — | — | Order |
| Toronto TOR | 2 left | not published | — | — | Order |
| Vancouver VAN | 2 left | €1,153/mo | — | — | Order |
| Calgary YYC | 1 left | €1,153/mo | — | — | Order |
| Athens ATH | 2 left | €1,188/mo | — | — | Order |
| Barcelona BCN | 1 left | €1,188/mo | — | — | Order |
| Berlin BER | 1 left | €1,188/mo | — | — | Order |
| Copenhagen CPH | 1 left | €1,188/mo | — | — | Order |
| Frankfurt FRA | 1 left | €1,188/mo | — | — | Order |
| Helsinki HEL | 1 left | €1,188/mo | — | — | Order |
| London LON | 2 left | €1,188/mo | — | — | Order |
| Madrid MAD | 2 left | €1,188/mo | — | — | Order |
| Manchester MAN | 1 left | €1,188/mo | — | — | Order |
| Milan MIL | 4 left | €1,188/mo | — | — | Order |
| Marseille MRS | 2 left | €1,188/mo | — | — | Order |
| Paris PAR | 2 left | €1,188/mo | — | — | Order |
| Palermo PLM | 1 left | €1,188/mo | — | — | Order |
| Sofia SOF | 1 left | €1,188/mo | — | — | Order |
| Warsaw WAR | 2 left | €1,188/mo | — | — | Order |
| Zagreb ZAG | 2 left | €1,188/mo | — | — | Order |
| Zürich ZUR | 1 left | €1,188/mo | — | — | Order |
| Singapore SGP | 3 left | €1,265/mo | — | — | Order |
| Tokyo TYO | 2 left | €1,265/mo | — | — | Order |
| Auckland AKL | 1 left | €1,328/mo | — | — | Order |
| Melbourne MEL | 1 left | €1,328/mo | — | — | Order |
| Perth PER | 1 left | €1,328/mo | — | — | Order |
| Sydney SYD | 1 left | €1,328/mo | — | — | Order |
| Seoul SEO | 2 left | €1,508/mo | — | — | Order |
| Querétaro QRO | 3 left | €1,511/mo | — | — | Order |
| Tel Aviv TLV | 1 left | €1,633/mo | — | — | Order |
| Prague PRG | Sold out | €1,083/mo | — | — | Order |
| Atlanta ATL | Sold out | €1,153/mo | — | — | Order |
| New York NYC | Sold out | €1,153/mo | — | — | Order |
| Amsterdam AMS | Sold out | €1,188/mo | — | — | Order |
| Kyiv KYI | Sold out | €1,188/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €1,265/mo | — | — | Order |
| Istanbul IST | Sold out | €1,296/mo | — | — | Order |
| Fujairah FJR | Sold out | €1,561/mo | — | — | Order |
| Johannesburg JNB | Sold out | €1,858/mo | — | — | Order |
| Lagos LOS | Sold out | €1,858/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.