€2,174/mo
- AMD EPYC TURIN 9355 · 32 cores / 64 threads
- 384 GB RAM · DDR5 · ECC
- 4x7.68TB NVMe
- 1 Gbps · 25 TB traffic
DataPacketDedicated
Memory
384 GB
Storage
4x7.68TB NVMe
30.72 TB total
Network
port speed not published
Compared with other dedicated servers, at the cheapest location.
Pricier than most
Cheaper than 26.099999999999994% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€62.84/mo cheaper (3%)
€170/mo cheaper (7%)
€170/mo cheaper (7%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Prague PRG | Sold out | €2,298/mo | — | — | Order |
| Ashburn ASH | Sold out | €2,436/mo | — | — | Order |
| Chicago CHI | Sold out | €2,436/mo | — | — | Order |
| Montréal MTL | Sold out | €2,436/mo | — | — | Order |
| New York NYC | Sold out | €2,436/mo | — | — | Order |
| Toronto TOR | Sold out | not published | — | — | Order |
| Vancouver VAN | Sold out | €2,436/mo | — | — | Order |
| Calgary YYC | Sold out | €2,436/mo | — | — | Order |
| Amsterdam AMS | Sold out | €2,538/mo | — | — | Order |
| Athens ATH | Sold out | €2,538/mo | — | — | Order |
| Barcelona BCN | Sold out | €2,538/mo | — | — | Order |
| Berlin BER | Sold out | €2,538/mo | — | — | Order |
| Copenhagen CPH | Sold out | €2,538/mo | — | — | Order |
| Frankfurt FRA | Sold out | €2,538/mo | — | — | Order |
| Helsinki HEL | Sold out | €2,538/mo | — | — | Order |
| London LON | Sold out | €2,538/mo | — | — | Order |
| Madrid MAD | Sold out | €2,538/mo | — | — | Order |
| Manchester MAN | Sold out | €2,538/mo | — | — | Order |
| Milan MIL | Sold out | €2,538/mo | — | — | Order |
| Marseille MRS | Sold out | €2,538/mo | — | — | Order |
| Paris PAR | Sold out | €2,538/mo | — | — | Order |
| Palermo PLM | Sold out | €2,538/mo | — | — | Order |
| Sofia SOF | Sold out | €2,538/mo | — | — | Order |
| Warsaw WAR | Sold out | €2,538/mo | — | — | Order |
| Zagreb ZAG | Sold out | €2,538/mo | — | — | Order |
| Zürich ZUR | Sold out | €2,538/mo | — | — | Order |
| Singapore SGP | Sold out | €2,817/mo | — | — | Order |
| Tokyo TYO | Sold out | €2,817/mo | — | — | Order |
| Auckland AKL | Sold out | €2,880/mo | — | — | Order |
| Melbourne MEL | Sold out | €2,880/mo | — | — | Order |
| Perth PER | Sold out | €2,880/mo | — | — | Order |
| Sydney SYD | Sold out | €2,880/mo | — | — | Order |
| Istanbul IST | Sold out | €2,916/mo | — | — | Order |
| Seoul SEO | Sold out | €3,060/mo | — | — | Order |
| Fujairah FJR | Sold out | €3,181/mo | — | — | Order |
| Querétaro QRO | Sold out | €3,401/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €3,658/mo | — | — | Order |
| Johannesburg JNB | Sold out | €4,153/mo | — | — | Order |
| Lagos LOS | Sold out | €4,153/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.