€94.41/mo
- 2× Intel Xeon E5-2620v4 · 16 cores / 32 threads
- 128 GB RAM
- 4x2TB HDD
- 1 Gbps · 30 TB traffic
LeasewebDedicated
Memory
128 GB
Storage
2x960GB SATA
1.92 TB total
Network
1 Gbps
30 TB traffic
Compared with other dedicated servers, at the cheapest location.
Cheaper than most
Cheaper than 88% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€0.41/mo cheaper (0%)
€3.39/mo cheaper (4%)
€4.83/mo cheaper (5%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Montreal MTL-02 | 3 left | undefined151/mo | — | Overage undefined2.88/TB | Order |
| Chicago CHI-11 | Stock unknown | $168$109/mo | — | Overage $2.86/TB | Order |
| Los Angeles LAX-12 | Stock unknown | $168$109/mo | — | Overage $2.86/TB | Order |
| New York NYC-01 | Stock unknown | $168$109/mo | — | Overage $2.86/TB | Order |
| Seattle SEA-11 | Stock unknown | $168$109/mo | — | Overage $2.86/TB | Order |
| San Francisco SFO-12 | Stock unknown | $168$109/mo | — | Overage $2.86/TB | Order |
| Frankfurt FRA-01 | 1 left Catch of the day | €141€113/mo | — | Overage €2.00/TB | Order |
| Amsterdam AMS-01 | 1 left Catch of the day | €142€134/mo | — | Overage €2.00/TB | Order |
| London LON-01 | 41 left | undefined120/mo | — | Overage undefined1.68/TB | Order |
| Manassas WDC-02 | Stock unknown | $168/mo | — | Overage $2.86/TB | Order |
| Amsterdam AMS-02 | Stock unknown | €166/mo | — | Overage €2.00/TB | Order |
| Hong Kong HKG-12 | 12 left | undefined1,877/mo | — | Overage undefined76.32/TB | Order |
| Singapore SIN-01 | 2 left | undefined309/mo | — | Overage undefined13.21/TB | Order |
| Singapore SIN-12 | Stock unknown | undefined309/mo | — | Overage undefined13.21/TB | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-10 10:45 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-10 10:45 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.