€2,047/mo
- CPU not published · 56 vCPU
- 256 GB RAM
- 1x5TB SATA
- 11 Gbps · 11 TB traffic
Processor
CPU not published
64 vCPU
Memory
256 GB
Storage
1x2.62TB SATA
2.62 TB total
Network
10 Gbps
Compared with other cloud servers, at the cheapest location.
Among the most expensive
Cheaper than 6.200000000000003% of cloud servers on monthly price.
Save money
Similar hardware for less per month.
€132/mo cheaper (6%)
€293/mo cheaper (13%)
€464/mo cheaper (21%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Frankfurt DE-FRA-2 | In stock | $2,453/mo | — | — | Order |
| Paris FR-PAR-2 | In stock | $2,453/mo | — | — | Order |
| London GB-LON | In stock | $2,453/mo | — | — | Order |
| Tokyo JP-TYO-3 | In stock | $2,453/mo | — | — | Order |
| Singapore SG-SIN-2 | In stock | $2,453/mo | — | — | Order |
| Washington US-IAD-2 | In stock | $2,453/mo | — | — | Order |
| Chicago US-ORD | In stock | $2,453/mo | — | — | Order |
| Seattle US-SEA | In stock | $2,453/mo | — | — | Order |
| São Paulo BR-GRU | In stock | $3,431/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-19 07:03 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.