€3,078/mo
- 2× Intel Xeon Gold 6226R · 32 cores / 64 threads
- 384 GB RAM · DDR4 · ECC
- 4x1.92TB SATA
- 1× GPU (model not published)
- 1 Gbps · unmetered
OVHcloudDedicated
Memory
384 GB
DDR4 · ECC
Storage
8x1.92TB SATA
15.36 TB total · Soft RAID
Network
1 Gbps
unmetered
GPU
1× GPU (model not published)
Compared with other dedicated servers, at the cheapest location.
Pricier than most
Cheaper than 17.099999999999994% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€136/mo cheaper (4%)
€169/mo cheaper (5%)
€533/mo cheaper (15%)
€646/mo cheaper (19%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Vint Hill VIN | In stock | $3,593/mo+$3,299 setup$3,413 on term | 12 mo: $3,413/mo | — | Order |
| Beauharnois BHS | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Frankfurt FRA | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Gravelines GRA | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| London LON | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Roubaix RBX | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Strasbourg SBG | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Singapore SGP | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Warsaw WAW | Stock unknown | €1,860/mo+€1,560 setup€1,782 on term | 12 mo: €1,782/mo | — | Order |
| Hillsboro HIL | Sold out | $3,593/mo+$3,299 setup$3,413 on term | 12 mo: $3,413/mo | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-11-04 14:36 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
| Category | Option | Monthly | Setup |
|---|---|---|---|
| network | 10Gbps bandwidth - Limited traffic 50TB | €680 | €0.00 |
| network | 10Gbps unmetered public bandwidth | €5,000 | €0.00 |
| network | 15Gbps unmetered public bandwidth | €750 | €0.00 |
| network | 1Gbps unmetered and guaranteed public bandwidth | €400 | €0.00 |
| network | 20Gbps unmetered public bandwidth | €1,000 | €0.00 |
| network | 25Gbps unmetered public bandwidth | €1,250 | €0.00 |
| network | 2Gbps bandwidth - Limited traffic 25TB | €120 | €0.00 |
| network | 2Gbps unmetered and guaranteed public bandwidth | €800 | €0.00 |
| network | 4Gbps bandwidth - Limited traffic 25TB | €260 | €0.00 |
| network | 4Gbps unmetered public bandwidth | €2,000 | €0.00 |
| network | 6Gbps bandwidth - Limited traffic 50TB | €400 | €0.00 |
| network | 6Gbps unmetered public bandwidth | €3,000 | €0.00 |
Similar hardware at the same or a higher price.