- 2× Intel Xeon 6517P · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 6x3.84TB NVMe
- 10 Gbps · unmetered
OVHcloudDedicated
HGR-HCI-i2
Dedicated server from OVHcloud with Intel Xeon Gold 6526Y, 1.02 TB RAM and 12x3.84TB NVMe. Orderable in 2 of 16 locations.
Memory
1.02 TB
DDR5 · ECC
Storage
12x3.84TB NVMe
46.08 TB total · Soft RAID
Network
10 Gbps
unmetered
Is this a good price?
Compared with other dedicated servers, at the cheapest location.
14.299999999999997%
Pricier than most
Cheaper than 14.299999999999997% of dedicated servers on monthly price.
- Monthly price €4,260Pricey · P85.7
- Price per core €133.13Pricey · P88.7
- Price per thread €66.56Pricey · P88.6
- Price per GB RAM €4.16Fair · P51.5
- Price per TB storage €92.45Fair · P51.5
- Price per TB NVMe €92.45Fair · P42.9
- Price per Gbps €426.00Fair · P64.5
← cheapestmost expensive →
Save money
Cheaper alternatives with similar specs
Similar hardware for less per month.
- €4,103/mo
€4.25/mo cheaper (0%)
- €4,180/mo
- AMD EPYC TURIN 9355 · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 2x7.68TB NVMe
- 5 Gbps · unmetered
€23.33/mo cheaper (1%)
- €4,180/mo
- AMD EPYC TURIN 9355 · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 6x1.92TB NVMe
- 5 Gbps · unmetered
€23.33/mo cheaper (1%)
- €4,180/mo
- Intel Xeon 6737P · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 2x7.68TB NVMe
- 5 Gbps · unmetered
€23.33/mo cheaper (1%)
- €4,180/mo
- Intel Xeon 6737P · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 6x1.92TB NVMe
- 5 Gbps · unmetered
€23.33/mo cheaper (1%)
Where you can order it
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Hillsboro HIL | In stock | $4,634/mo+$1,677 setup$4,550 on term | 12 mo: $4,550/mo | — | Order |
| Vint Hill VIN | In stock | $4,634/mo+$1,677 setup$4,550 on term | 12 mo: $4,550/mo | — | Order |
| Beauharnois BHS | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Toronto CA-EAST-TOR-A | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Paris EU-WEST-PAR-A | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Paris EU-WEST-PAR-B | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Paris EU-WEST-PAR-C | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Frankfurt FRA | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Gravelines GRA | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| London LON | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Roubaix RBX | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Strasbourg SBG | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Singapore SGP | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Sydney SYD | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Warsaw WAW | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
| Mumbai YNM | Sold out | €3,906/mo+€1,421 setup€3,835 on term | 12 mo: €3,835/mo | — | Order |
Price history
Monthly price per datacenter, last 30 days.
History starts 2026-10-10 10:45 UTC
The chart appears after the first full day.
- BHS€3,906
- CA-EAST-TOR-A€3,906
- EU-WEST-PAR-A€3,906
- EU-WEST-PAR-B€3,906
- EU-WEST-PAR-C€3,906
Stock history
When it could be ordered, per datacenter.
History starts 2026-10-10 10:45 UTC
The chart appears after the first full day.
- HIL · In stock
- VIN · In stock
- BHS · Sold out
- CA-EAST-TOR-A · Sold out
- EU-WEST-PAR-A · Sold out
- EU-WEST-PAR-B · Sold out
- EU-WEST-PAR-C · Sold out
- FRA · Sold out
Full specification
- CPU
- 2× Intel Xeon Gold 6526Y · x86_64
- Cores / threads
- 32 / 64
- Clock
- 2.8 GHz (boost 3.5 GHz)
- Benchmark
- 339 (spec score; only comparable within this source)
- Memory
- 1.02 TB DDR5 ECC
- Storage
- 12× 3.84 TB NVMe · Soft RAID
- GPU
- None
- Network port
- 10 Gbps · up to 25 Gbps
- Traffic
- Unmetered
- IPv4 included
- 1
- IPv6
- not published
- Private network
- not published
- Remote management
- not published
- DDoS protection
- not published
- product
- 24hci-i2
- enriched
- cpuGeneration,location.city
- memoryProduct
- ram-1024g-ecc-4800
- storageProduct
- softraid-12x3840nvme
Options and add-ons
| Category | Option | Monthly | Setup |
|---|---|---|---|
| network | 10Gbps bandwidth - Limited traffic 50TB · bandwidth | €680 | €0.00 |
| network | 10Gbps unmetered public bandwidth · bandwidth | €5,000 | €0.00 |
| network | 15Gbps unmetered public bandwidth · bandwidth | €750 | €0.00 |
| network | 1Gbps bandwidth - Limited traffic 100TB · bandwidth | €200 | €0.00 |
| network | 1Gbps bandwidth - Limited traffic 150TB · bandwidth | €300 | €0.00 |
| network | 1Gbps bandwidth - Limited traffic 50TB · bandwidth | €90.00 | €0.00 |
| network | 1Gbps unmetered and guaranteed public bandwidth · bandwidth | €400 | €0.00 |
| network | 20Gbps unmetered public bandwidth · bandwidth | €1,000 | €0.00 |
| network | 25Gbps unmetered public bandwidth · bandwidth | €1,250 | €0.00 |
| network | 2Gbps bandwidth - Limited traffic 25TB · bandwidth | €120 | €0.00 |
| network | 2Gbps unmetered and guaranteed public bandwidth · bandwidth | €800 | €0.00 |
| network | 4Gbps bandwidth - Limited traffic 25TB · bandwidth | €260 | €0.00 |
| network | 4Gbps unmetered public bandwidth · bandwidth | €2,000 | €0.00 |
| network | 6Gbps bandwidth - Limited traffic 50TB · bandwidth | €400 | €0.00 |
| network | 6Gbps unmetered public bandwidth · bandwidth | €3,000 | €0.00 |
Similar servers
Similar hardware at the same or a higher price.
- €4,228/mo
- AMD EPYC TURIN 9355 · 32 cores / 64 threads
- 1.02 TB RAM · DDR5 · ECC
- 4x3.84TB NVMe
- 5 Gbps · unmetered