€190€165/mo
- Intel Xeon E-2236 · 6 cores / 12 threads
- 32 GB RAM · DDR4
- 4x8TB HDD
- 1 Gbps · unmetered
VultrDedicated
Memory
32 GB
Storage
2x960GB SATA
1.92 TB total
Network
port speed not published
5 TB traffic
Compared with other dedicated servers, at the cheapest location.
Cheaper than most
Cheaper than 80.3% of dedicated servers on monthly price.
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Amsterdam AMS | In stock | $185/mo | — | — | Order |
| Paris CDG | In stock | $185/mo | — | — | Order |
| Dallas DFW | In stock | $185/mo | — | — | Order |
| New Jersey EWR | In stock | $185/mo | — | — | Order |
| Frankfurt FRA | In stock | $185/mo | — | — | Order |
| Seoul ICN | In stock | $185/mo | — | — | Order |
| Osaka ITM | In stock | $185/mo | — | — | Order |
| Johannesburg JNB | In stock | $185/mo | — | — | Order |
| London LHR | In stock | $185/mo | — | — | Order |
| Melbourne MEL | In stock | $185/mo | — | — | Order |
| Miami MIA | In stock | $185/mo | — | — | Order |
| Tokyo NRT | In stock | $185/mo | — | — | Order |
| Chicago ORD | In stock | $185/mo | — | — | Order |
| Seattle SEA | In stock | $185/mo | — | — | Order |
| Singapore SGP | In stock | $185/mo | — | — | Order |
| Silicon Valley SJC | In stock | $185/mo | — | — | Order |
| Sydney SYD | In stock | $185/mo | — | — | Order |
| Warsaw WAW | In stock | $185/mo | — | — | Order |
| Atlanta ATL | Sold out | $185/mo | — | — | Order |
| Los Angeles LAX | Sold out | $185/mo | — | — | Order |
| Madrid MAD | Sold out | $185/mo | — | — | Order |
| Mexico City MEX | Sold out | $185/mo | — | — | Order |
| São Paulo SAO | Sold out | $185/mo | — | — | Order |
| Santiago SCL | Sold out | $185/mo | — | — | Order |
| Tel Aviv TLV | Sold out | $185/mo | — | — | Order |
| Toronto YTO | Sold out | $185/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.