€163/mo
- AMD EPYC 7543 · 8 vCPU
- 32 GB RAM
- storage not published
- 1.5 Gbps
VultrCloud
Processor
CPU not published
8 vCPU
Memory
32 GB
Storage
1x512GB NVMe
512 GB total
Network
port speed not published
7 TB traffic
Compared with other cloud servers, at the cheapest location.
Around the market middle
Cheaper than 57.1% of cloud servers on monthly price.
Save money
Similar hardware for less per month.
€7.55/mo cheaper (4%)
€9.65/mo cheaper (6%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Amsterdam AMS | In stock | $192/mo | — | — | Order |
| Bangalore BLR | In stock | $192/mo | — | — | Order |
| Mumbai BOM | In stock | $192/mo | — | — | Order |
| Paris CDG | In stock | $192/mo | — | — | Order |
| Delhi NCR DEL | In stock | $192/mo | — | — | Order |
| New Jersey EWR | In stock | $192/mo | — | — | Order |
| Seoul ICN | In stock | $192/mo | — | — | Order |
| Osaka ITM | In stock | $192/mo | — | — | Order |
| London LHR | In stock | $192/mo | — | — | Order |
| Madrid MAD | In stock | $192/mo | — | — | Order |
| Manchester MAN | In stock | $192/mo | — | — | Order |
| Mexico City MEX | In stock | $192/mo | — | — | Order |
| Miami MIA | In stock | $192/mo | — | — | Order |
| Tokyo NRT | In stock | $192/mo | — | — | Order |
| Chicago ORD | In stock | $192/mo | — | — | Order |
| Seattle SEA | In stock | $192/mo | — | — | Order |
| Singapore SGP | In stock | $192/mo | — | — | Order |
| Silicon Valley SJC | In stock | $192/mo | — | — | Order |
| Sydney SYD | In stock | $192/mo | — | — | Order |
| Tel Aviv TLV | In stock | $192/mo | — | — | Order |
| Warsaw WAW | In stock | $192/mo | — | — | Order |
| Toronto YTO | In stock | $192/mo | — | — | Order |
| Melbourne MEL | Sold out | $192/mo | — | — | Order |
| Stockholm STO | Sold out | $192/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.