€853/mo
- CPU not published · 24 vCPU
- 192 GB RAM
- 1x1.2TB NVMe
- port speed not published · 11 TB traffic
Processor
CPU not published
32 vCPU
Memory
256 GB
Storage
storage not published
Network
15 Gbps
9 TB traffic
Compared with other cloud servers, at the cheapest location.
Pricier than most
Cheaper than 26.599999999999994% of cloud servers on monthly price.
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Amsterdam AMS | In stock | $934/mo | — | — | Order |
| Atlanta ATL | In stock | $934/mo | — | — | Order |
| New Jersey EWR | In stock | $934/mo | — | — | Order |
| London LHR | In stock | $934/mo | — | — | Order |
| Milan MXP | In stock | $934/mo | — | — | Order |
| Tokyo NRT | In stock | $934/mo | — | — | Order |
| Chicago ORD | In stock | $934/mo | — | — | Order |
| Seattle SEA | In stock | $934/mo | — | — | Order |
| Sydney SYD | In stock | $934/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.