€125/mo
- CPU not published · 4 vCPU
- 32 GB RAM
- 1x240GB NVMe
- 15 Gbps · 6 TB traffic
Processor
CPU not published
4 vCPU
Memory
32 GB
Storage
storage not published
Network
15 Gbps
6 TB traffic
Compared with other cloud servers, at the cheapest location.
Cheaper than most
Cheaper than 68.1% of cloud servers on monthly price.
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Amsterdam AMS | In stock | $117/mo | — | — | Order |
| Atlanta ATL | In stock | $117/mo | — | — | Order |
| New Jersey EWR | In stock | $117/mo | — | — | Order |
| London LHR | In stock | $117/mo | — | — | Order |
| Milan MXP | In stock | $117/mo | — | — | Order |
| Tokyo NRT | In stock | $117/mo | — | — | Order |
| Chicago ORD | In stock | $117/mo | — | — | Order |
| Seattle SEA | In stock | $117/mo | — | — | Order |
| Sydney SYD | In stock | $117/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.