€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | FDC Servers | |
|---|---|---|
| Servers (available) | 229 (44) | 445 (445) |
| Datacenters | 69 | 23 |
| Countries | 44 | 16 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €205/mo | €177/mo |
| Median monthly price | €1,169 | €654 |
| Median per core | €38.59 | €26.87 |
| Median per thread | €19.30 | €13.43 |
| Median per GB RAM | €6.139 | €4.804 |
| Median per TB storage | €238.48 | €152.85 |
| Median per TB NVMe | €176.24 | €300.36 |
| Median per TB HDD | €3.68 | €60.93 |
| Median per Gbps | €26.01 | €36.08 |
| Median per GPU | €1,047.00 | — |
| Median per GB VRAM | €22.01 | — |
Medians over servers in stock. The cheaper value is highlighted.