€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | GTHost | |
|---|---|---|
| Servers (available) | 229 (44) | 265 (265) |
| Datacenters | 69 | 22 |
| Countries | 44 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €205/mo | €39.20/mo |
| Median monthly price | €1,196 | €88.20 |
| Median per core | €38.59 | €10.91 |
| Median per thread | €19.30 | €5.46 |
| Median per GB RAM | €6.139 | €1.504 |
| Median per TB storage | €238.48 | €59.39 |
| Median per TB NVMe | €179.56 | €49.53 |
| Median per TB HDD | €3.68 | €30.13 |
| Median per Gbps | €27.61 | €145.51 |
| Median per GPU | €1,047.00 | €159.47 |
| Median per GB VRAM | €22.01 | €16.65 |
Medians over servers in stock. The cheaper value is highlighted.