€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | Leaseweb | |
|---|---|---|
| Servers (available) | 229 (44) | 264 (264) |
| Datacenters | 69 | 17 |
| Countries | 44 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €205/mo | €33.53/mo |
| Median monthly price | €1,169 | €273 |
| Median per core | €38.59 | €12.96 |
| Median per thread | €19.30 | €6.51 |
| Median per GB RAM | €6.139 | €2.352 |
| Median per TB storage | €238.48 | €120.44 |
| Median per TB NVMe | €176.24 | €198.64 |
| Median per TB HDD | €3.68 | €36.32 |
| Median per Gbps | €26.01 | €196.94 |
| Median per TB traffic | — | €8.29 |
| Median per GPU | €1,047.00 | €455.17 |
| Median per GB VRAM | €22.01 | — |
Medians over servers in stock. The cheaper value is highlighted.