€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | OneProvider | |
|---|---|---|
| Servers (available) | 229 (44) | 1,678 (1,393) |
| Datacenters | 69 | 118 |
| Countries | 44 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €205/mo | €7.49/mo |
| Median monthly price | €1,169 | €230 |
| Median per core | €38.59 | €18.75 |
| Median per thread | €19.30 | €9.50 |
| Median per GB RAM | €6.139 | €4.468 |
| Median per TB storage | €238.48 | €140.57 |
| Median per TB NVMe | €176.24 | €192.70 |
| Median per TB HDD | €3.68 | €47.51 |
| Median per Gbps | €26.01 | €203.37 |
| Median per TB traffic | — | €28.00 |
| Median per GPU | €1,047.00 | — |
| Median per GB VRAM | €22.01 | — |
Medians over servers in stock. The cheaper value is highlighted.