€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | OVHcloud | |
|---|---|---|
| Servers (available) | 229 (44) | 3,526 (2,545) |
| Datacenters | 69 | 16 |
| Countries | 44 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €205/mo | €17.77/mo |
| Median monthly price | €1,169 | €2,605 |
| Median per core | €38.59 | €64.69 |
| Median per thread | €19.30 | €32.34 |
| Median per GB RAM | €6.139 | €4.836 |
| Median per TB storage | €238.48 | €82.16 |
| Median per TB NVMe | €176.24 | €107.07 |
| Median per TB HDD | €3.68 | €7.29 |
| Median per Gbps | €26.01 | €494.03 |
| Median per TB traffic | — | €83.81 |
| Median per GPU | €1,047.00 | €5,592.22 |
| Median per GB VRAM | €22.01 | — |
Medians over servers in stock. The cheaper value is highlighted.