€205/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 32 GB RAM
- 2x480GB SATA
- 50 Gbps
Provider vs provider
| DataPacket | Scaleway | |
|---|---|---|
| Servers (available) | 229 (44) | 285 (225) |
| Datacenters | 69 | 16 |
| Countries | 44 | 4 |
| Server types | Dedicated | Cloud, Dedicated |
| Cheapest server | €205/mo | €0.44/mo |
| Median monthly price | €1,169 | €212 |
| Median per core | €38.59 | €19.42 |
| Median per thread | €19.30 | €16.25 |
| Median per GB RAM | €6.139 | €4.663 |
| Median per TB storage | €238.48 | €47.56 |
| Median per TB NVMe | €176.24 | €76.17 |
| Median per TB HDD | €3.68 | €6.95 |
| Median per Gbps | €26.01 | €129.98 |
| Median per GPU | €1,047.00 | €812.50 |
| Median per GB VRAM | €22.01 | €23.95 |
Medians over servers in stock. The cheaper value is highlighted.