€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Latitude.sh | |
|---|---|---|
| Servers (available) | 265 (265) | 17 (12) |
| Datacenters | 22 | 26 |
| Countries | 9 | 13 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €169/mo |
| Median monthly price | €88.20 | €559 |
| Median per core | €10.91 | €37.43 |
| Median per thread | €5.46 | €18.71 |
| Median per GB RAM | €1.504 | €3.306 |
| Median per TB storage | €59.39 | €139.71 |
| Median per TB NVMe | €49.53 | €139.71 |
| Median per TB HDD | €30.13 | — |
| Median per Gbps | €145.51 | €19.02 |
| Median per TB traffic | — | €27.97 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.