#1c3.small.x86
Latitude.shDedicated
€170/mo
- Intel Xeon E-2386G · 6 cores / 12 threads
- 32 GB RAM · DDR4
- 1x800GB NVMe
- 10 Gbps · 20 TB traffic
Provider vs provider
| Latitude.sh | OneProvider | |
|---|---|---|
| Servers (available) | 17 (12) | 1,678 (1,396) |
| Datacenters | 26 | 118 |
| Countries | 13 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €170/mo | €11.99/mo |
| Median monthly price | €538 | €230 |
| Median per core | €37.49 | €18.75 |
| Median per thread | €18.75 | €9.44 |
| Median per GB RAM | €3.312 | €4.468 |
| Median per TB storage | €130.64 | €139.05 |
| Median per TB NVMe | €130.64 | €187.99 |
| Median per TB HDD | — | €47.61 |
| Median per Gbps | €19.05 | €208.57 |
| Median per TB traffic | €26.88 | €28.00 |
Medians over servers in stock. The cheaper value is highlighted.