#1c3.small.x86
Latitude.shDedicated
€170/mo
- Intel Xeon E-2386G · 6 cores / 12 threads
- 32 GB RAM
- 1x800GB NVMe
- 10 Gbps · 20 TB traffic
Provider vs provider
| Latitude.sh | OVHcloud | |
|---|---|---|
| Offers (available) | 17 (12) | 3,526 (2,562) |
| Datacenters | 26 | 16 |
| Countries | 13 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €170/mo | €16.99/mo |
| Data status | Live | Live |
| Median monthly price | €538 | €2,734 |
| Median per core | €37.49 | €63.87 |
| Median per thread | €18.75 | €31.93 |
| Median per GB RAM | €3.312 | €4.922 |
| Median per TB storage | €130.64 | €86.33 |
| Median per TB NVMe | €130.64 | €113.54 |
| Median per TB HDD | — | €7.22 |
| Median per Gbps | €19.05 | €486.53 |
| Median per TB traffic | €26.88 | €25.54 |
| Median per GPU | — | €5,574.62 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.