#1c3.small.x86
Latitude.shDedicated
€170/mo
- Intel Xeon E-2386G · 6 cores / 12 threads
- 32 GB RAM · DDR4
- 1x800GB NVMe
- 10 Gbps · 20 TB traffic
Provider vs provider
| Latitude.sh | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 17 (12) | 108 (64) |
| Datacenters | 26 | 4 |
| Countries | 13 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €170/mo | €4.99/mo |
| Median monthly price | €538 | €206 |
| Median per core | €37.49 | €13.40 |
| Median per thread | €18.75 | €6.77 |
| Median per GB RAM | €3.312 | €1.333 |
| Median per TB storage | €130.64 | €48.20 |
| Median per TB NVMe | €130.64 | €97.50 |
| Median per TB HDD | — | €9.03 |
| Median per Gbps | €19.05 | €281.64 |
| Median per TB traffic | €26.88 | — |
Medians over servers in stock. The cheaper value is highlighted.