€486/mo
- AMD EPYC 4585PX · 16 cores / 32 threads
- 64 GB RAM · DDR5 · non-ECC
- 4x1.92TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
64 GB
Storage
2x1.92TB NVMe
3.84 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 54.7% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€16.01/mo cheaper (3%)
€23.34/mo cheaper (4%)
€28.76/mo cheaper (5%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Bordeaux BOR | 3 left | €527/mo | — | — | Order |
| Prague PRG | Sold out | €476/mo | — | — | Order |
| Atlanta ATL | Sold out | €503/mo | — | — | Order |
| Boston BOS | Sold out | €503/mo | — | — | Order |
| Chicago CHI | Sold out | €503/mo | — | — | Order |
| Dallas DAL | Sold out | €503/mo | — | — | Order |
| Houston HOU | Sold out | €503/mo | — | — | Order |
| Los Angeles LAX | Sold out | €503/mo | — | — | Order |
| Miami MIA | Sold out | €503/mo | — | — | Order |
| Montréal MTL | Sold out | €503/mo | — | — | Order |
| Seattle SEA | Sold out | €503/mo | — | — | Order |
| Toronto TOR | Sold out | €503/mo | — | — | Order |
| Vancouver VAN | Sold out | €503/mo | — | — | Order |
| Calgary YYC | Sold out | €503/mo | — | — | Order |
| Amsterdam AMS | Sold out | €527/mo | — | — | Order |
| Barcelona BCN | Sold out | €527/mo | — | — | Order |
| Berlin BER | Sold out | €527/mo | — | — | Order |
| Budapest BUD | Sold out | €527/mo | — | — | Order |
| Copenhagen CPH | Sold out | €527/mo | — | — | Order |
| Dublin DUB | Sold out | €527/mo | — | — | Order |
| Frankfurt FRA | Sold out | €527/mo | — | — | Order |
| Kyiv KYI | Sold out | €527/mo | — | — | Order |
| London LON | Sold out | €527/mo | — | — | Order |
| Madrid MAD | Sold out | €527/mo | — | — | Order |
| Milan MIL | Sold out | €527/mo | — | — | Order |
| Marseille MRS | Sold out | €527/mo | — | — | Order |
| Paris PAR | Sold out | €527/mo | — | — | Order |
| Stockholm STO | Sold out | €527/mo | — | — | Order |
| Zagreb ZAG | Sold out | €527/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €644/mo | — | — | Order |
| Singapore SGP | Sold out | €644/mo | — | — | Order |
| Tokyo TYO | Sold out | €644/mo | — | — | Order |
| Istanbul IST | Sold out | €648/mo | — | — | Order |
| Auckland AKL | Sold out | €707/mo | — | — | Order |
| Melbourne MEL | Sold out | €707/mo | — | — | Order |
| Perth PER | Sold out | €707/mo | — | — | Order |
| Sydney SYD | Sold out | €707/mo | — | — | Order |
| LATAM | Sold out | €755/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €823/mo | — | — | Order |
| Seoul SEO | Sold out | €887/mo | — | — | Order |
| Fujairah FJR | Sold out | €913/mo | — | — | Order |
| Johannesburg JNB | Sold out | €940/mo | — | — | Order |
| Lagos LOS | Sold out | €940/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.